Solid State Disk Compatibility
Hard Disk Sentinel supports the detection of all solid state disks, regardless of their connection and size.
It automatically detects and displays the supported features of the disks.
SSD devices use some traditional S.M.A.R.T. attributes differently than hard disks and they
introduced new features and different attributes compared to hard disks. We constantly
analyse SSDs to provide accurate information about these devices also in addition for
hard disks.
Hard Disk Sentinel detects and displays these details and verifies known and vendor-specific
attributes to display the health and temperature values of the device. Not all SSD devices
have temperature sensors - in such cases the temperature value is unknown. Hard Disk Sentinel
also detects SSD specific features, like the TRIM feature.
Some SSD devices also support short and extended hardware self tests. If these are supported, the
tests can be started from the File menu of Hard Disk Sentinel.
Here is a list of SSD devices tested and confirmed that they work properly with Hard Disk Sentinel:
| Solid State Disk | Supported? | Comments |
| ADTDTA XPG SSD |  | Supported
| | ADTron Xcel-10 |  | Supported
| | ADTron XceedSecure2 |  | Supported
| | ADTron XceedUltraX |  | Supported
| | ADTron XceedUltraX2 |  | Supported
| | Asus Phison |  | Supported
| | Buffalo SiliconHardDisk |  | Supported
| | Corsair CMFSSD-128GBG2D |  | Supported
| | Corsair CMFSSD-256D1 |  | Supported
| | Corsair Extreme |  | Supported
| | Corsair P128 |  | Supported
| | Corsair Reactor |  | Supported
| | Crucial CT64M225 |  | Supported
| | CSX Memory |  | Supported
| | JMicron JMF602B SSD |  | Supported
| | G.Skill Falcon (128 GB) |  | Supported
| | G.Skill FM-25S2 |  | Supported
| | G.Skill Titan |  | Supported
| | Intel X-25M |  | Supported
| | Intel X-25V |  | Supported
| | Kingston SSD |  | Supported
| | MTron MSD-SATA 6000 |  | Supported
| | OCZ Agility |  | Supported
| | OCZ Apex |  | Supported
| | OCZ Colossus |  | Not supported
| | OCZ Core V2 |  | Supported
| | OCZ Solid |  | Supported
| | OCZ Vertex |  | Supported
| | OCZ Vertex Turbo |  | Supported
| | Patriot Inferno |  | Supported
| | Patriot Warp |  | Supported
| | Patriot Memory (32 GB) |  | Supported
| | Patriot Zephyr (64 GB) |  | Supported
| | Samsung SSD |  | Supported
| | SILICONMOTION SM223AC |  | Supported
| | Silicon Power SSD B20 (32 GB) |  | Supported
| | Silicon Power SSD B20 (64 GB) |  | Supported
| | Silicon Power SSD B20 (128 GB) |  | Supported
| | SPCC Solid State DiskB26 (32 GB) |  | Supported
| | Stec Pata 8GB |  | Supported
| | SuperTalent MasterDrive |  | Supported
| | Transcend (64GB) |  | Supported
|
Other type of SSD devices should also work without problems.
If you have different type of SSD device(s), please use the Report menu Send
test report to developer option to create and send a report. Such reports help
to analyse the device, its features and add better support to the software.
|