This is the list of all known attributes supported by IDE and Serial ATA hard disks. Note: some manufacturers may use the attributes for different purposes also. Attributes not listed here are "vendor specific" attributes (their purpose is not known).
1 | Raw Read Error Rate | Errors occured while reading raw data from a disk Indicate problem with the disk surface or the read/write heads. Critical attribute
|
2 | Throughput Performance | General throughput performance of the hard disk Indicate problem with motor, servo or bearings.
|
3 | Spin Up Time | Time needed by spindle to spin-up to full RPM Indicate problem with motor or bearings. Critical attribute
|
4 | Start/Stop Count | Count of start/stop cycles of spindle This value does not directly affect the condition of the drive.
|
5 | Reallocated Sector Count (Reallocated Sectors Count) | Count of sectors moved to the spare area Indicate problem with the disk surface or the read/write heads. Critical attribute
|
6 | Read Channel Margin | Margin of a channel while reading data The exact function of this attribute is not specified.
|
7 | Seek Error Rate | Rate of positioning errors of the read/write heads Indicate problem with servo, head. High temperature can also cause this problem. Critical attribute
|
8 | Seek Time Performance | Average time of seek operations of the heads Indicate problem with servo. Critical attribute
|
9 | Power-On Time Count | Total time the drive is powered on The unit of the measure depends on the manufacturer.
|
10 | Spin Retry Count | Retry count of spin start attempts Indicate problem with motor, bearings or power supply. Critical attribute
|
11 | Drive Calibration Retry Count | Number of attempts to calibrate a drive Indicate problem with motor, bearings or power supply.
|
12 | Drive Power Cycle Count | Number of complete power on/off cycles This value does not directly affect the condition of the drive.
|
13 | Soft Read Error Rate | Number of software read errors The number of uncorreactable read errors.
|
190 | Airflow Temperature | Airflow temperature The temperature of the air inside the hard disk housing.
|
191 | Mechanical Shock | Count of problems caused by mechanical shock Acceleration (for example falling) can cause mechanical shock.
|
192 | Power off Retract Cycle | Count of power off cycles This value does not directly affect the condition of the drive.
|
193 | Load/Unload Cycle Count | Count of load/unload cycles Number of cycles the head moved into landing zone position.
|
194 | HDD Temperature | Disk temperature The temperature inside the hard disk housing.
|
195 | Hardware ECC Recovered | Count of correctable errors Number of errors corrected by the internal error correcting mechanism.
|
196 | Reallocation Event Count | Count of sector remap operations Number of all (successful and failed) remap operations. Critical attribute
|
197 | Current Pending Sector Count | Count of unstable sectors These pending sectors may be remapped to the spare area. Critical attribute
|
198 | Off-Line Uncorrectable Sector Count | Count of uncorrectable errors when reading/writing Indicate problem with the disk surface or the read/write heads. Critical attribute
|
199 | Ultra ATA CRC Error Count | Count of errors during data transfer between disk and host Indicate problem with the power supply or data cable.
|
200 | Write Error Rate | Errors occured while writing raw data from a disk Indicate problem with the disk surface or the read/write heads.
|
201 | Soft Read Error Rate | Number of software read errors The number of uncorreactable read errors.
|
202 | Data Address Mark Errors | Number of data address mark errors Number of incorrect or invalid address marks.
|
203 | Run Out Cancel | Number of data correction errors Invalid error correction checksum found during error correction.
|
204 | Soft ECC Correction | Number of corrected data errors Errors corrected by the internal error correction mechanism.
|
205 | Thermal Asperity Rate | Number of thermal problems Total number of problems caused by high temperature.
|
206 | Flying Height | Head flying height The height of the disk heads above the disk surface.
|
207 | Spin High Current | Current value during spin up The current needed to spin up the drive.
|
208 | Spin Buzz | Number of cycles needed to spin up The number of retries during spin up because of low current available.
|
209 | Offline Seek Performance | Drive performance during offline operations The seek performance of the drive during internal self tests.
|
220 | Disk Shift | Distance of the disk has shifted relative to the spindle Incorrect disk spin can be cause by mechanical shock or high temperature.
|
221 | G-Sense Error Rate | Number of mechanical errors Number of errors resulting from shock or vibration.
|
222 | Loaded Hours | Number of powered on hours This value is constantly increasing (once per every hour).
|
223 | Load/Unload Retry Count | Number of load/unload operations The number of drive head enters/leaves the data zone.
|
224 | Load Friction | Mechanical friction rate The rate of friction between mechanical parts. Indicate problem with the mechanical subsystem of the drive.
|
226 | Load-in Time | Total time the heads are loaded The time while the read/write heads are in the data zone.
|
227 | Torque Amplification Count | Rate of torque increase Torque increase during the spin up operation of the hard disk.
|
228 | Power-off Retract Count | Number of power off cycles The number of times the head was retracted as a result of power loss.
|
230 | GMR Head Amplitude | Head positioning amplitude Head moving distances between operations.
|
231 | Hard Disk Temperature | Disk temperature The temperature inside the hard disk housing.
|
240 | Head Flying Hours | Number of head positioning hours Time spent during the positioning of the drive heads.
|
250 | Read Error Retry Rate | Number of retries during read operations Number of errors found during reading a sector from disk surface.
|
This is the list of all known attributes supported by SCSI hard disks. Note: some manufacturers may use the attributes for different purposes also. Attributes not listed here are "vendor specific" attributes (their purpose is not known).
01 | Buffer over/under run counters
|
02_0000 | Write errors corrected without substantial delay
|
02_0001 | Write errors corrected with possible delays
|
02_0002 | Total write errors
|
02_0003 | Total write errors corrected
|
02_0004 | Total write errors corrected by algorythm
|
02_0005 | Total bytes written
|
02_0006 | Total uncorrected write errors
|
03_0000 | Read errors corrected by ECC hardware method
|
03_0001 | Read errors corrected with possible delays
|
03_0002 | Total read errors
|
03_0003 | Total read errors corrected
|
03_0004 | Total read errors corrected by algorythm
|
03_0005 | Total bytes read
|
03_0006 | Total uncorrected read errors
|
04_0000 | Read reverse errors corrected by ECC hardware method
|
04_0001 | Read reverse errors corrected with possible delays
|
04_0002 | Total read reverse errors
|
04_0003 | Total read reverse errors corrected
|
04_0004 | Total read reverse errors corrected by algorythm
|
04_0005 | Total bytes read reverse
|
04_0006 | Total uncorrected read reverse errors
|
05_0000 | Verify errors corrected without substantial delay
|
05_0001 | Verify errors corrected with possible delays
|
05_0002 | Total verify errors
|
05_0003 | Total verify errors corrected
|
05_0004 | Total verify errors corrected by algorythm
|
05_0005 | Total bytes verified
|
05_0006 | Total uncorrected verify errors
|
06_0000 | Non medium errors
|
07 | Last error event
|
0B | Last deferred error or asynchronous event
|
0D_0000 | Temperature
|
0D_0001 | Reference temperature
|
0E_0001 | Manufacture date (year/week)
|
0E_0002 | Accounting date
|
0E_0003 | Specified cycle count over device lifetime
|
0E_0004 | Accumulated start-stop cycles
|
0F | Application client parameter data
|
10 | Self test results log
|
18 | Protocol specific port log
|
37_0000 | Blocks sent to initiator
|
37_0001 | Blocks received from initiator
|
37_0002 | Blocks read from cache and sent to initiator
|
37_0003 | I/O commands with size smaller than segment size
|
37_0004 | I/O commands with size larger than segment size
|
3E_0000 | Power on time
|
3E_0008 | Remaining minutes until next internal test
|