| External hard disk or enclosure model, connection | Supported? | Min. Version with support |
| A.C. Ryan AluBox (eSata, USB) | Yes | 2.50
|
| A.C. Ryan AluBoxDuo Two (ACR-HD51714) | Yes | 2.81
|
| AMS Venus DS3 SATA | No |
|
| Archos Inc. PC Hard Drive | No |
|
| Buffalo HD-HXU3: DriveStationTM USB 3.0 | Yes | 3.20
|
| Channel+ Enclosure | No |
|
| Chieftec CEB-35S Black Box SATA | Yes | 2.40
|
| Conceptronic CHD3UL | No |
|
| Conceptronic USB to IDE drive adapter | No |
|
| Cooler Master - RX-3HU (-LUB1-GP) (3.5") IDE | No |
|
| Cooler Master - RX-3HU-S (3.5") IDE | Yes | 2.02b
|
| Cooler Master - RX-3SB (3.5") S-ATA | Yes | 2.02b
|
| Cooler Master - X-Craft 250 | No |
|
| Cooler Master - X-Craft 360 | No |
|
| Coolink HDIUB2A4 | No |
|
| Coolink HDIUB3ASS | Yes | 2.40
|
| Coolink HDSUB3A4 | Yes | 2.40
|
| Delock 2.5" External Enclosure 42365 (IDE) | No |
|
| Delock Enclosure #42474 USB 3.0 | Yes | 3.20
|
| Delock Docking Station #61732 USB 3.0 | Yes | 3.20
|
| DTK DG-352UN 3.5" | No |
|
| Enermax Vanguard EB206U-B (2.5") | Yes | 2.02b
|
| Etopmay TMHD-035DB | Yes | 2.81
|
| External Case SATA (2.5") | Yes | 2.81
|
| Fantec DB S35US2 SATA (3.5") USB/eSATA | Yes | 3.10
|
| FreeCom Freecom Hard Drive XL (2TB) | Yes | 2.81
|
| Fujitsu-Siemens STORAGEBIRD 35EV820 (500GB SATA) | No |
|
| Fujitsu-Siemens Storagebird 35EV821 | Yes | 2.50
|
| Healing HSR999 Personal Video Recorder | Yes | 2.40
|
| Icy Box IB-250StU | Yes | 2.40
|
| Icy Box IB-250StU3-B | Yes | 3.20
|
| Icy Box IB-250U (2.5") | Yes | 2.02b
|
| Icy Box IB-250U-B | No |
|
| Icy Box IB-318StUS2-B | Yes | 2.81
|
| Icy Box IB-318StU3-B USB 3.0 | Yes | 3.20
|
| Icy Box IB-351U (3.5") | Yes | 2.02b
|
| Icy Box IB-MP302S-B mediaplayer | No |
|
| IOI ESU2-DSATA10 (eSata) | Yes | 2.40
|
| IOI FWBU2DSATA01 (USB, eSATA) | Yes | 2.40
|
| IOI FWBU2DSATA11 (USB, Firewire) | Yes | 2.40
|
| IOI IDE-SATA01 | Yes | 2.40
|
| IOI IDE-SATA04 | Yes | 2.40
|
| IOI SATA-IDE03 | Yes | 2.40
|
| IOI U2-EIDE01P | Yes | 2.40
|
| IOI U2-PSATA03SD | Yes | 2.40
|
| IOI U2FW-DSATA02 | Yes | 2.40
|
| Kingwin ExShuttle 2000 | No |
|
| König - USB 2.0 HDD External Box SATA (CMP-MOBSTOR13) | Yes | 2.70
|
| LaCie 1 TB drive | Yes | 2.50
|
| LC Power EH-35BE2 | Yes | 2.81
|
| Mapower MAP-KC31U2 / USB 2.0 | No |
|
| Maxtor Basics Desktop | Yes | 2.81
|
| Maxtor One touch II | No |
|
| Maxtor One touch III | No |
|
| Maxtor One touch IIIs | No |
|
| Maxtor One touch pro | Yes | 2.81
|
| Mediagate MG-45 | Yes | 2.40
|
| MegaDrive200 (Plus) (3.5") | Yes | 2.02b
|
| MSI Starbox SATA (2.5") | Yes | 2.81
|
| Multicase ME-240 (3.5" removable rack for 2x 2.5" SATA HDD) | Yes | 2.90
|
| Multicase ST-1042SAS (5,25" SATA/SAS Backplane for 4x 2.5" HDD) | Yes | 2.90
|
| Multicase RE-251SSC (USB2.0 SATA Mobile Removable Rack) | Yes | 2.90
|
| Multicase ME-235 (2.5"->3.5" SATA adapter) | Yes | 3.00
|
| Multicase ME-752GN-S (eSATA+USB) (**) | Yes | 3.00
|
| Multicase ME-940J (eSATA+USB2.0) | Yes | 2.90
|
| Multicase Multi dock station (2.5" + 3.5" SATA) | Yes | 3.00
|
| NewerTech Universal Drive Adapter | Yes | 2.40
|
| Noontec GS3380 | Yes | 2.60b
|
| Noontec GS4382 | Yes | 2.40
|
| Noontec GV3621 Mediaplayer | Yes | 2.40
|
| Noontec Noontec SH35JB SATA EIDE | Yes | 2.40
|
| Noontec SU25B (2.5") PATA | Yes | 2.40
|
| Novita External Storage S 35 | Yes | 2.90
|
| Packard Bell Save & Store USB 2.0 (3.5") | Yes | 2.02b
|
| Packard Bell Save & Store 3500 | No |
|
| Pleiades Super S-Combo | Yes | 2.70
|
| Progear ME-235 (2.5"->3.5" SATA adapter) | Yes | 3.00
|
| RaidSonic Icy Box IB-250StU | Yes | 2.40
|
| RaidSonic Icy Box IB-250StU3-B | Yes | 3.20
|
| RaidSonic Icy Box IB-250U (2.5") | Yes | 2.02b
|
| RaidSonic Icy Box IB-250U-B | No |
|
| RaidSonic Icy Box IB-318StUS2-B | Yes | 2.81
|
| Raidsonic Icy Box IB-318StU3-B USB 3.0 | Yes | 3.20
|
| RaidSonic Icy Box IB-351U (3.5") | Yes | 2.02b
|
| RaidSonic Icy Box IB-MP302S-B mediaplayer | No |
|
| Revoltec Alu Guard 3.5" SATA to eSATA + USB 2.0 (RS047) | Yes | 2.50
|
| Revoltec Alu Guard 2.5" SATA to eSATA + USB | Yes | 3.10
|
| Rosewill RX81U-ES-25B | No |
|
| Samsung S1 Portable | No |
|
| Samsung S2 Portable | Yes | 2.90
|
| Samsung STORY | Yes | 3.00
|
| Seagate FreeAgent (USB) | Yes | 2.90
|
| Seagate FreeAgent Desktop (USB) | Yes | 2.40
|
| Seagate FreeAgent Extreme (USB) | Yes | 2.90
|
| Seagate FreeAgent (eSATA) | No |
|
| Sharkoon Rapid Case 3.5" SATA | Yes | 2.60b
|
| SilverStone RAVEN SST-RVS01 (eSATA, USB) | Yes | 3.00
|
| SilverStone SST-DS221 Dual 2.5" SATA (*) | Yes | 3.10
|
| Silverstone SST-MS04B Sext. 3.5" IDE->USB+Firewire | No |
|
| Spire GigaPod II (3.5" IDE) | Yes | 2.02b
|
| Spire GigaPod III (3.5" IDE) | Yes | 2.40
|
| Spire GigaPod SP222 (2.5") | Yes | 2.02b
|
| Spire GigaPod VIII (SP 166SU-SL-EU) | Yes | 2.70
|
| Spire GigaPod VIII (SP 166IU-BK) | No |
|
| Spire HandyBook 3.5 IDE SP178IU-BK | No |
|
| Targa Databox 500 GB | No |
|
| Thermaltake Max4 A2294 (2.5") | Yes | Waiting for reports
|
| Thermaltake Max4 A2295 (3.5") | Yes | Waiting for reports
|
| Thermaltake Max5 A2296 (5.25") | Yes | Waiting for reports
|
| Thermaltake Muse A2291 (2.5") | Yes | Waiting for reports
|
| Thermaltake Muse A2292 (3.5") | Yes | Waiting for reports
|
| Thermaltake Muse A2293 (5.25") | Yes | Waiting for reports
|
| TraxData MultimediaDrive HD player | No |
|
| USB-to-IDE+SATA adapter (cable with connectors) | Yes | 2.40
|
| Vantec Nexstar 3 MX NST-360MX-S2 Dual Bay 2x 3.5" SATA to USB2.0 | Yes | 2.90
|
| Verbatim (USB) | Yes | 3.10
|
| VIPower IDE USB 2.0 SwapRack VP-1028LSF | No |
|
| VP-9208 + VP-9054 (Smart cable and enclosure) | Yes | 2.40
|
| Welland ME-601S USB 3.0 | Yes | 3.20
|
| Welland ME-752S USB 3.0 | Yes | 3.20
|
| Welland ME-752GNS (eSATA+USB) (**) | Yes | 3.00
|
| Western Digital Mybook Premium II (*) | Yes | 3.10
|
| Western Digital Mybook Studio Edition II | Yes | 2.50
|
| Western Digital Mybook Essential (3.5") (USB) | Yes | 2.11
|
| Western Digital Mybook Home Edition (3.5") (USB) | Yes | 2.11
|
| Western Digital Mybook Pro (3.5") (USB) | Yes | 2.11
|
| Western Digital Passport (2.5") | Yes | 2.05
|
| Western Digital Mybook (eSATA) | No |
|
| Western Digital Mybook 3.0 | Yes | 3.20
|
| Wolverine USB FlashPac 7000 | No |
|
If you have any external hard disk (or enclosure), please send a report about your configuration by using Send test report to developer option in the main window. Please include the type (manufacturer, model) of your external hard (enclosure) also. Reports help in further development of Hard Disk Sentinel.
Thank you very much for your help.