Hard Disk Model | MAXTOR 90845D4 |
Disk Family | DiamondMax 4320 |
Form Factor | 3.5" |
Capacity | 8455 MB (8455 x 1 000 000 bytes) |
Number Of Disks | 2 |
Number Of Heads | 4 |
Rotational Speed | 5400 RPM |
Rotation Time | 11.11 ms |
Average Rotational Latency | 5.56 ms |
Disk Interface | Ultra-ATA/33 |
Buffer-Host Max. Rate | 33.3 MB/seconds |
Buffer Size | 256 KB |
Drive Ready Time (typical) | 8.8 seconds |
Average Seek Time | 9 ms |
Track To Track Seek Time | 0.9 ms |
Full Stroke Seek Time | 20 ms |
Width | 102.1 mm (4.02 inch) |
Depth | 146.6 mm (5.75 inch) |
Height | 25.9 mm (0.98 inch) |
Weight | 590 grams (1.30 pounds) |
Acoustic (Idle) | 3.5 Bel |
Acoustic (Min performance and volume) | 2.7 Bel |
Acoustic (Max performance and volume) | 2.7 Bel |
Required Power For Spinup | 1520 mA |
Power Required (Seek) | 12.2 W |
Power Required (Idle) | 7.3 W |
Power Required (Standby) | 0.9 W |
Manufacturer | Seagate Corporation |
Average temperature | Information not yet available |
Average health | Information not yet available |
S.M.A.R.T. statistics and more information for this type of hard disk will be available soon. If you have this type of hard disk, please select Send test report to developer option from the Report menu. |
Average rating: 3.7 | [ 417 vote(s) ] Rate this hard disk: 1 - Lowest 10 - Highest |
MAXTOR 4D040H2 (40 GB IDE)
WDC WD4000AAKS (400 GB S-ATA II)
WDC WD4000AAJS (400 GB S-ATA II)
Device manufacturers may change any parameters without prior notice. There is no warranty that the information listed here is complete and accurate. If you encounter any improper value, please let us know.
All trademarks and registered trademarks are the property of their respective owners.
Gotodirect has your replacement: New and Refurbished Hard Drives.
Find your hard disk drive today at Gotodirect