| Disk Controller | Supported? | Comments |
| RAID
Controllers | | |
| 3Ware 7xxx RAID Controller |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| 3Ware 8xxx RAID Controller |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| 3Ware 9xxx RAID Controller |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| 3Ware 9750 RAID Controller |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Adaptec AAR-1420SA |  | Does not provide disk details
|
| Adaptec AAR-1xxx |  | Does not provide disk details
|
| Adaptec 2410SA |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| Adaptec 2810SA |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| Adaptec 21610SA |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| Adaptec 2420SA |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| Adaptec 2820SA |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| Adaptec 2045 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Adaptec 2405 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Adaptec 2405Q |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Adaptec 3405 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Adaptec 3085 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Adaptec 3805 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Adaptec 31205 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Adaptec 31605 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Adaptec 5085 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Adaptec 5805 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Adaptec 51245 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Adaptec 51645 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Adaptec 52245 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Adaptec 5405 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Adaptec 5405Z |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Adaptec 5445 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Adaptec 5445Z |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Adaptec 5805 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Adaptec 5805Q |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Adaptec 5805Z |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Adaptec 5805ZQ |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Adaptec 6405 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Adaptec 6455 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Adaptec 6805 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| AMD RAID Controller |  | Provides details about all SATA disks (standalone and configured as RAID arrays) (7)
|
| Areca ARC-1210 RAID Controller |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| Areca ARC-1220 RAID Controller |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| Areca ARC-1231ML (12 port) |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| Areca ARC-1280 (8 port) |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| Areca ARC-16xx |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| Areca ARC-1880 (8 port) |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| Areca other models |  | Waiting for reports
|
| DawiControl DC-4300/4320 |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| DELL PERC 5/i |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| DELL PERC 6/i |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| DELL PERC H310 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| DELL PERC H700 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Gigabyte GBB36X |  | Provides details about all SATA disks (standalone and configured as RAID arrays) (1)
|
| HighPoint RocketRAID 620/622 RAID Controller |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| HighPoint RocketRAID 640 RAID Controller |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| HighPoint Rocket 640L (MARVELL) Controller |  | Does not provide disk details
|
| HighPoint 1xxx RAID Controller |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| HighPoint 2640 SAS RAID Controller |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| HighPoint 2720 SAS RAID Controller |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| HighPoint 2xxx RAID Controller |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| HighPoint 4522 RAID Controller |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| HP Smart Array RAID Controller |  | Does not provide disk details
|
| IBM ServeRAID M1015 |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| Intel ICH7R |  | Provides details about all SATA disks (standalone and configured as RAID arrays) (1)
|
| Intel ICH8R |  | Provides details about all SATA disks (standalone and configured as RAID arrays) (1)
|
| Intel ICH9R |  | Provides details about all SATA disks (standalone and configured as RAID arrays) (1)
|
| Intel ICH10R |  | Provides details about all SATA disks (standalone and configured as RAID arrays) (1)
|
| Intel X58/Intel Z68 |  | Provides details about all SATA disks (standalone and configured as RAID arrays) (1)
|
| Intel X79/Intel C600 |  | Provides details about all SATA disks (standalone and configured as RAID arrays) (1)
|
| Intel RS2BL080 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Intel RS2WC040/RS2WC080 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Intel SRCSAS18E |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Intel SRCSASJV |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| Intel SRCSASRB |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| JMicron JMB36X |  | Provides details about all SATA disks (standalone and configured as RAID arrays) (1)
|
| JMicron JMB39X |  | Provides details about all SATA disks (standalone and configured as RAID arrays) (1)
|
| LSI MegaRAID SAS 9220 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| LSI MegaRAID SAS 9240 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| LSI MegaRAID SAS 9260-4i |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| LSI MegaRAID SAS 9260-8i |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| LSI MegaRAID SAS 9265 |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| LSI SAS 3000 RAID Controller |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| LSI SAS2 2008 Falcon -StorPort |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| LSI 8888ELP |  | Provides details about all SATA and SAS disks (standalone and configured as RAID arrays)
|
| LSI MegaRAID IDE, 150-4/6 |  | Does not provide disk details
|
| nForce RAID Controller |  | Provides details about all SATA disks (standalone and configured as RAID arrays) (8)
|
| Promise SuperTrak |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| Silicon Image SiI 0680 |  | Provides details about all disks
|
| Silicon Image SiI 3112 |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| Silicon Image SiI 3132 |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| Silicon Image SiI 3114 |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| Silicon Image SiI 3124 |  | Provides details about all SATA disks (standalone and configured as RAID arrays) (1)
|
| Silicon Image SiI 3512 |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| Silicon Image SiI 3532 |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| VIA VT6421 |  | Provides details about all SATA disks (standalone and configured as RAID arrays)
|
| IDE/SATA
Controllers | | |
| ALi M5229 IDE |  | Provides details about all disks
|
| AMD AHCI Compatible RAID Controller |  | Provides details about all disks (1)
|
| AMD SATA AHCI Controller (AHCI) |  | Provides details about all disks (1)
|
| AMD SB750 IDE |  | Provides details about all disks (4)
|
| ATI 4379 Serial ATA Controller |  | Does not provide disk details
|
| ATI 437A Serial ATA Controller |  | Provides details about all disks
|
| ATI IDE Controller |  | Provides details about all disks
|
| ATI SB700 |  | Provides details about all disks (4)
|
| Dell SAS 5/iR |  | Provides details about all disks
|
| Dell SAS 6/iR |  | Provides details about all disks
|
| Gigabyte GBB36X |  | Provides details about all disks (6)
|
| HighPoint HPT3xx |  | Does not provide disk details
|
| Initio INIC 16xx |  | Does not provide disk details
|
| Intel ICH2 |  | Provides details about all disks
|
| Intel ICH3 |  | Provides details about all disks
|
| Intel ICH4 |  | Provides details about all disks
|
| Intel ICH5 |  | Provides details about all disks
|
| Intel ICH6 |  | Provides details about all disks
|
| Intel ICH7 |  | Provides details about all disks
|
| Intel ICH8 |  | Provides details about all disks
|
| Intel ICH8M 82801HEM/HBM SATA AHCI Controller (AHCI) |  | Provides details about all disks
|
| Intel ICH9 |  | Provides details about all disks
|
| Intel ICH9M-E/M SATA AHCI Controller (AHCI) |  | Provides details about all disks
|
| Intel ICH10 |  | Provides details about all disks
|
| IOI SATA2-PCIE02 |  | Provides details about all disks
|
| IOI SATA2-PCIE1X12 |  | Provides details about all disks
|
| IOI SATA2-PCIE1x21 |  | Provides details about all disks
|
| IOI SATA2-PCIX01 |  | Provides details about all disks
|
| ITE 8211 ATA/ATAPI |  | Provides details about all disks
|
| ITE 8212F |  | Provides details about all disks (5)
|
| JMicron JM36X |  | Provides details about all disks (6)
|
| Marvell 63xx / 64xx |  | Provides details about all disks
|
| Marvell 9128 Serial ATA Gen 3 Adapter |  | Provides details about all disks (1)
|
| Marvell Serial ATA Gen 2 PCI X Adapter (PCI/CC_01000) |  | Does not provide disk details
|
| Maxtor Ultra100 |  | Provides details about all disks
|
| NVidia MCP51 |  | Provides details about all disks
|
| NVidia MCP61 (6150/430) |  | Provides details about all disks (3)
|
| NVidia nForce 2 |  | Provides details about all disks (2)
|
| NVidia nForce 3 250 SATA |  | Provides details about all disks
|
| NVidia nForce 4 |  | Provides details about all disks
|
| NVidia nForce790i |  | Provides details about all disks (3)
|
| Promise 5405 |  | Does not provide disk details
|
| Promise SATA150 TX |  | Provides details about all disks
|
| Promise SATA300 TX2 |  | Does not provide disk details
|
| Promise SATA300 TX4 |  | Does not provide disk details
|
| Promise SATA300 TX4302 |  | Waiting for reports
|
| Promise TX4310 |  | Does not provide disk details
|
| Promise Ultra100 |  | Provides details about all disks
|
| Promise Ultra133 TX2 |  | Provides details about all disks
|
| SiS 180/181 RAID Controller (ATA) |  | Provides details about all disks
|
| SiS 5513 IDE UDMA Controller |  | Provides details about all disks
|
| SiS 965/966 182/1182 |  | Does not provide disk details
|
| Supermicro AOC-SASLP-MV8 |  | Provides details about all disks
|
| ULI SATA M1573 Controller |  | Provides details about all disks (1)
|
| VIA Bus Master IDE Controller - 0571 (ATA) |  | Provides details about all disks
|
| VIA Serial ATA Controller - 0591 |  | Provides details about all disks
|
| VIA SATA RAID Controller (RAID) |  | Does not provide disk details
|
| VIA VT6421 |  | Provides details about all disks
|
| SCSI
Controllers | | |
| Adaptec AHA-2940AU SCSI |  | Provides details about all disks
|
| Adaptec 39160 SCSI |  | Provides details about all disks
|
| Adaptec 29160 SCSI |  | Provides details about all disks
|
| Adaptec Embedded SCSI Controller |  | Provides details about all disks
|
| Initio IOI-9100UW SCSI |  | Provides details about all disks
|
| LSI Logic 53C810 SCSI |  | Provides details about all disks
|