The latest versions of Hard Disk Sentinel is compatible with the following external hard disks and external hard disk enclosures to display temperature, health and complete S.M.A.R.T. information for such hard disks used in these external enclosures:
External hard disk or enclosure model, connection | Compatible | Min. Version with support |
A.C. Ryan AluBox (eSata, USB) | Yes | 2.50 |
A.C. Ryan AluBoxDuo Two (ACR-HD51714) | Yes | 2.81 |
A-Data USB HDD CH91 | No | |
A-Data USB HDD NH01 | No | |
A-Data USB HDD NH92 | Yes | 3.60 |
A-Data USB HDD SH93 | Yes | 3.60 |
Accusys 75170 | Yes | 4.50.5 |
Accusys 76510 | Yes | 4.50.5 |
Aluratek AHDDUB100F | No | |
AMS Venus DS3 SATA | No | |
AMS Venus T5C (Model DS-2350C) RAID | Yes | 5.30 |
AMS Venus T5J (Model DS-2350J) RAID | Yes | 5.30 |
AMS Venus T5C mini (Model DS-2250C) RAID | Yes | 5.30 |
AMS Venus T5J mini (Model DS-2250J) RAID | Yes | 5.30 |
Apricorn mSATA Wire | Yes | 5.30 |
Apricorn Fortress L3 hard disk | Yes | 5.70 |
Apricorn Padlock 3 hard disk | Yes | 5.70 |
Apricorn Secure Key ASK3 pendrive | Yes | 5.70 |
Apricorn Secure Key ASK3z pendrive | Yes | 5.70 |
Archos Inc. PC Hard Drive | No | |
Axagon EE25-A6M | Yes | 6.20 |
AXAGON USB 3.0 SATA 6G Dual HDD Dock | Yes | 5.50 |
Buffalo HD-HXU3: DriveStationTM USB 3.0 | Yes | 3.20 |
Buffalo HD-LXU3 | Yes | 6.10 |
BUFFALO HD-WLU3 | Yes | 5.01 |
BUFFALO HD-PZFU3-A | Yes | 5.70 |
Cavalry CADA-SA2 USB - eSATA | Yes | 4.40 |
Channel+ Enclosure | No | |
CineRAID CR-H212 | Yes | 4.50 |
Chieftec CEB-35S Black Box SATA | Yes | 2.40 |
COLTECH CE-607CU3 SATA+IDE -> USB 3.0 Adapter | Yes | 5.30 |
COLTECH CE-912HU3 2xSATA - USB 3.0 adapter | Yes | 5.30 |
Conceptronic CHD3UL | No | |
Conceptronic USB to IDE drive adapter | No | |
Cooler Master - RX-3HU (-LUB1-GP) (3.5") IDE | No | |
Cooler Master - RX-3HU-S (3.5") IDE | Yes | 2.02b |
Cooler Master - RX-3SB (3.5") S-ATA | Yes | 2.02b |
Cooler Master - X-Craft 250 | No | |
Cooler Master - X-Craft 360 | No | |
Coolink HDIUB2A4 | No | |
Coolink HDIUB3ASS | Yes | 2.40 |
Coolink HDSUB3A4 | Yes | 2.40 |
Coolink HDSUB3A5-B | Yes | 3.30 |
CRU DataPort 10 | Yes | 4.71 |
CRU DataPort 25 | Yes | 4.71 |
Datalocker DL4-SSD-1TB-FE | Yes | 5.70 |
Delock 2.5" External Enclosure 42365 (IDE) | No | |
Delock 42486 USB 3.0 SATA | Yes | 4.30 |
Delock Enclosure #42474 USB 3.0 | Yes | 3.20 |
Delock Docking Station #61732 USB 3.0 | Yes | 3.20 |
DTK DG-352UN 3.5" | No | |
Enermax Vanguard EB206U-B (2.5") | Yes | 2.02b |
Etopmay TMHD-035DB | Yes | 2.81 |
EWENT EW7014 2xSATA - USB 3.1 | Yes | 5.30 |
External Case SATA (2.5") | Yes | 2.81 |
Fantec DB S35US2 SATA (3.5") USB/eSATA | Yes | 3.10 |
Fantec MB-X2U31R SATA RAID -> USB 3.2 10 Gbit/s | Yes | 6.20 |
Fantec QB-35US3 (eSATA, USB 3.0) | Yes | 4.20 |
FANTEC QB-X2US3R (USB 3.0 RAID) | Yes | 5.30 |
FreeCom External Hard Disk Drive XL (2TB) | Yes | 2.81 |
Fujitsu-Siemens STORAGEBIRD 35EV820 (500GB SATA) | No | |
Fujitsu-Siemens Storagebird 35EV821 | Yes | 2.50 |
Gembird EE2-U3S-2 | Yes | 6.01 |
Glotrends 25R 2x2.5" RAID | Yes | 5.30 |
HD-338-U2C IDE-USB enclosure | No | |
Healing HSR999 Personal Video Recorder | Yes | 2.40 |
Highpoint RocketStor SMART Backup 2xSATA - USB 3.0 adapter | Yes | 5.30 |
HighPoint RocketStor 5122B | Yes | 4.50 |
HP Advanced Dock multibay II HDD enclosure | No | |
HP Desktop hard disk | Yes | 4.00 |
HP USB external hard disk | Yes | 4.00 |
Hitachi Touro Desk Pro 3 TB external | Yes | 4.00 |
Icy Box IB-120CL-U3 dual SATA USB 3.0 dock | Yes | 4.50 |
Icy Box IB-250StU | Yes | 2.40 |
Icy Box IB-250StU3-B | Yes | 3.20 |
Icy Box IB-250U (2.5") | Yes | 2.02b |
Icy Box IB-250U-B | No | |
Icy Box IB-318StUS2-B | Yes | 2.81 |
Icy Box IB-318StU3-B USB 3.0 | Yes | 3.20 |
Icy Box IB-351U (3.5") | Yes | 2.02b |
Icy Box IB-MP302S-B mediaplayer | No | |
Icy Box IB-RD3620SU3 USB3.0 RAID | Yes | 5.30 |
Icy Dock (2x2.5" -> 3.5" adapter) | Yes | 3.70 |
ICY DOCK MB662U3-2S R1 RAID external enclosure | Yes | 5.50 |
Inateck FE2101 | Yes | 5.50.12 |
Inateck SA03001 IDE+SATA -> USB 3.0 adapter | Yes | 6.10.6 |
Ineoo I-NA320U+ | Yes | 4.71 |
I-O DATA HDH-USR | No | |
I-O DATA HDJA-UT | Yes | 5.01 |
IOI ESU2-DSATA10 (eSata) | Yes | 2.40 |
IOI FWBU2DSATA01 (USB, eSATA) | Yes | 2.40 |
IOI FWBU2DSATA11 (USB, Firewire) | Yes | 2.40 |
IOI FWBU2SATA35DMR (USB, RAID) | Yes | 4.30 |
IOI IDE-SATA01 | Yes | 2.40 |
IOI IDE-SATA04 | Yes | 2.40 |
IOI SATA-IDE03 | Yes | 2.40 |
IOI U2-EIDE01P | Yes | 2.40 |
IOI U2-PSATA03SD | Yes | 2.40 |
IOI U2FW-DSATA02 | Yes | 2.40 |
IOMega Prestige | Yes | 3.70 |
JAYCAR XC4687 USB HDD docking station | Yes | 5.50 |
Kingwin ExShuttle 2000 | No | |
König - USB 2.0 HDD External Hard Disk Box SATA (CMP-MOBSTOR13) | Yes | 2.70 |
LaCie 1 TB drive | Yes | 2.50 |
Lexar E6 USB NVMe adapter | Yes | 6.10.6 |
Lexar E10 USB NVMe-SATA adapter | Yes | 6.10 |
LC Power EH-35BE2 | Yes | 2.81 |
LC-Power LC-25U3-Becrux, USB 3.0 | Yes | 4.50 |
Mapower MAP-KC31U2 / USB 2.0 | No | |
Maxtor Basics Desktop | Yes | 2.81 |
Maxtor One touch II | No | |
Maxtor One touch III | No | |
Maxtor One touch IIIs | No | |
Maxtor One touch IV | Yes | 2.81 |
Maxtor One touch pro | Yes | 2.81 |
Mediagate MG-45 | Yes | 2.40 |
Mediasonic/Hotway H8R2-SU3S2 | No | |
Mediasonic H82-SU3S2 3.5 Black SATA I/II/III USB 3.0 & eSATA ProBox 8 Bay | Yes | 5.30 |
Mediasonic HF2-SU3S2 (eSATA, USB 3.0) | Yes | 4.20 |
MediaSonic HFR7-SU31CH (4 HDD/SSD, dual RAID) | Yes | 6.10.4 |
Mediasonic HUR3-SU3S3 | Yes | 4.71.7 |
Mediasonic Probox H21-SU3 | No | |
MegaDrive200 (Plus) (3.5") | Yes | 2.02b |
MiniPro eSATA + USB 3.0 External 2.5" HDD and SSD enclosure | Yes | 4.50 |
MSI Starbox SATA (2.5") | Yes | 2.81 |
Multicase ME-240 (3.5" removable rack for 2x 2.5" SATA hard disk) | Yes | 2.90 |
Multicase ST-1042SAS (5,25" SATA/SAS Backplane for 4x 2.5" hard disk) | Yes | 2.90 |
Multicase RE-251SSC (USB2.0 SATA Mobile Removable Rack) | Yes | 2.90 |
Multicase ME-235 (2.5"->3.5" SATA adapter) | Yes | 3.00 |
Multicase ME-752GN-S (eSATA+USB) (**) | Yes | 3.00 |
Multicase ME-940J (eSATA+USB2.0) | Yes | 2.90 |
Multicase Multi dock station (2.5" + 3.5" SATA) | Yes | 3.00 |
Natec Kangaroo NSD-0954 HDD | Yes | 6.10 |
Natec Rhino GO | Yes | 6.10 |
Natec Rhino NKZ-0481 | Yes | 4.50 |
NewerTech Universal Drive Adapter | Yes | 2.40 |
NewerTech IDE+SATA -> USB 3.0 Adapter | Yes | 4.00.2 |
NEXT 742U3Combo SATA+IDE -> USB 3.0 Adapter | Yes | 5.30 |
NEXT 943DCU3 2xSATA - USB 3.0 Adapter | Yes | 5.30 |
Noontec GS3380 | Yes | 2.60b |
Noontec GS4382 | Yes | 2.40 |
Noontec GV3621 Mediaplayer | Yes | 2.40 |
Noontec Noontec SH35JB SATA EIDE | Yes | 2.40 |
Noontec SU25B (2.5") PATA | Yes | 2.40 |
Novita External Storage S 35 | Yes | 2.90 |
Orico eSATA + USB 3.0 2.5" Hard Disk Enclosure | Yes | 4.50 |
Orico 2139U3 USB enclosure | Yes | 5.50.12 |
Orico 2588S3 USB 3.0 SATA 6G 2.5" enclosure | Yes | 4.71 |
Orico 2598S3 USB 3.0 SATA 6G 2.5" enclosure | Yes | 4.71 |
Orico 3559U3 USB 3.0 5 drive enclosure | Yes | 5.61.13 |
Orico 9528U3 Dual USB 3.0 external Hard Drive Enclosure | Yes | 4.50 |
ORICO 9558RU3 USB RAID enclosure | Yes | 5.61.4 |
ORICO 9618C3 USB3.2 Gen2 10Gbps dock | Yes | 6.01 |
ORiCO M2PF-C3 SSD enclossure | Yes | 6.10 |
ORICO USB3.0 to SATA Hard Drive Adapter (35UTS) | Yes | 4.71 |
OWC Mercury Elite Pro Quad | Yes | 5.70 |
Oyen Digital MiniPro USB 3.0 external hard disk drive enclosure | Yes | 4.40 |
Oyen Digital Minipro RAID USB 3.1 | Yes | 5.20 |
Oyen Digital Mobius Pro 2C | Yes | 5.70 |
Oyen Digital Mobius Pro 5C | Yes | 6.10 |
Packard Bell Jumbo Disk | Yes | 3.60 |
Packard Bell Save & Store USB 2.0 (3.5") | Yes | 2.02b |
Packard Bell Save & Store 2400 | No | |
Packard Bell Save & Store 3500 | No | |
Pleiades Super S-Combo | Yes | 2.70 |
Progear ME-235 (2.5"->3.5" SATA adapter) | Yes | 3.00 |
QNAP TL-D400S | Yes | 6.10 |
QNAP TR-004 4-bay SATA RAID box | Yes | 5.50.11 |
Raidon GR2660-B3 RAID | Yes | 6.01 |
RaidON GR3630-2S-SB2 | Yes | 4.71 |
Raidon GR3660-B3 RAID | Yes | 6.01 |
Raidon GR3680-SB3 | Yes | 5.61 |
RaidON MR2020-2S-S2R | Yes | 4.50.5 |
Raidsonic IB-1817M-C31 USB - NVMe SSD adapter | Yes | 5.50.12 |
RaidSonic Icy Box IB-250StU | Yes | 2.40 |
RaidSonic Icy Box IB-250StU3-B | Yes | 3.20 |
RaidSonic Icy Box IB-250U (2.5") | Yes | 2.02b |
RaidSonic Icy Box IB-250U-B | No | |
RaidSonic ICY BOX IB-268StU3-B, USB 3.0 | Yes | 4.50 |
RaidSonic Icy Box IB-318StUS2-B | Yes | 2.81 |
Raidsonic Icy Box IB-318StU3-B USB 3.0 | Yes | 3.20 |
RaidSonic Icy Box IB-351U (3.5") | Yes | 2.02b |
RaidSonic Icy Box IB-MP302S-B mediaplayer | No | |
RaidSonic Icy Box IB-RD2253-U31 RAID | Yes | 5.20 |
RaidSonic IB-RD3680SU3 | Yes | 4.71.3 |
Revoltec Alu Guard 3.5" SATA to eSATA + USB 2.0 (RS047) | Yes | 2.50 |
Revoltec Alu Guard 2.5" SATA to eSATA + USB | Yes | 3.10 |
Rosewill HDD Docking RX-DU101 | Yes | 4.60 |
Rosewill HDD Docking RX-DU300 | Yes | 4.60 |
Rosewill RX81U-ES-25B | No | |
RSHTech - Model RSH339 | Yes | 5.30 |
Sabrent EC-DFLT | Yes | 6.20 |
Sabrent EC-UEIS7 | Yes | 3.60 |
Sabrent EC-SNVE USB 3.2 10 Gbps USB-NVMe enclosure | Yes | 6.20 |
Sabrent USB 3.2 4-Bay 3.5" SATA Hard Drive Tray-Less Dock (DS-SC4B) | Yes | 6.10 |
Samsung D3 Station | Yes | 4.40 |
Samsung G3 Station | Yes | 3.40 |
Samsung S1 Portable external hard disk | No | |
Samsung S2 Portable external hard disk | Yes | 2.90 |
Samsung STORY | Yes | 3.00 |
Sans Digital TR4UTBPN (eSATA, USB 3.0, RAID) | Yes | 4.20 |
Seagate FreeAgent (USB) | Yes | 2.90 |
Seagate FreeAgent Desktop (USB) | Yes | 2.40 |
Seagate FreeAgent Extreme (USB) | Yes | 2.90 |
Seagate FreeAgent (eSATA) | No | |
Sharkoon 5-Bay RAID Box | Yes | 5.30 |
Sharkoon QuickDeckPro USB 3.0 | No | |
Sharkoon Quickport DUO II | Yes | 4.30 |
Sharkoon Rapid Case 3.5" SATA | Yes | 2.60b |
Sharkoon Rapid Case USB 3.0 | Yes | 4.50 |
Sharkoon Vertical Docking Single | Yes | 4.20 |
Shenzhen Leedo Wi-Data storage W3000PH | Yes | 4.30 |
Silicon Power SP010TBPHDA80S3B | Yes | 4.30 |
SilverStone RAVEN SST-RVS01 (eSATA, USB) | Yes | 3.00 |
SilverStone SST-DS221 Dual 2.5" SATA (*) | Yes | 3.10 |
Silverstone SST-MS04B Sext. 3.5" IDE->USB+Firewire | No | |
SilverStone TS231U-C | Yes | 5.61 |
Spire GigaPod II (3.5" IDE) | Yes | 2.02b |
Spire GigaPod III (3.5" IDE) | Yes | 2.40 |
Spire GigaPod SP222 (2.5") | Yes | 2.02b |
Spire GigaPod VIII (SP 166SU-SL-EU) | Yes | 2.70 |
Spire GigaPod VIII (SP 166IU-BK) | No | |
Spire HandyBook 3.5 IDE SP178IU-BK | No | |
Spire SP155 SU3-BK-EU (2.5 SATA -> USB3.0) | Yes | 3.70 |
SSK USB-NVMe adapter | Yes | 5.50.12 |
SSK HE-C370 USB NVMe/SATA M.2 enclosure | Yes | 6.10 |
Startech INFOSAFE 3.5" 4 Drive eSATA USB External Hard Drive Enclosure (SAT3540U2E) | Yes | 4.30 |
Startech S3510BMU33 | Yes | 5.61 |
StarTech S3520BU33ER RAID | Yes | 6.01 |
Startech S3520WU33ER Dual 3.5" SATA III Hard Drive External RAID Enclosure | Yes | 5.50 |
Startech SATA Hard Drive HDD Duplicator Dock SATDOCK22RE | Yes | 4.71 |
Startech SATDOCK2REU3 | Yes | 5.30 |
STARTECH SDOCK2U313R 2xSATA - USB 3.1 | Yes | 5.30 |
Startech SDOCK2U33RE | No | |
Startech SDOCK4U313 4-bay dock | Yes | 5.30.3 |
StarTech SDOCKU313E - USB 3.1 | Yes | 6.01 |
Startech UNIDOCKU33 | No | |
Startech USB312SAT3 | Yes | 5.30 |
Syba SY-ENC50104 4 Bay 3.5" SATA III HDD Non-RAID Enclosure | Yes | 5.30 |
SYBA SY-ENC50119 8 Bay 3.5" SATA III HDD Non-RAID Enclosure | Yes | 5.61.13 |
TACENS Portum Duo (2x SATA->USB) | Yes | 3.60 |
TACENS Portum Liber (2x SATA->USB) | Yes | 3.60 |
TACENS Vecto (eSATA, USB) | Yes | 3.60 |
Targa Databox 500 GB | No | |
TerraMaster-D5-300 | Yes | 5.40 |
Thermaltake BlacX Duet 5G USB3.0 (2xHDD) | Yes | 3.70 |
Thermaltake Max4 A2294 (2.5") | Yes | 3.00 |
Thermaltake Max4 A2295 (3.5") | Yes | 3.00 |
Thermaltake Max5 A2296 (5.25") | Yes | 3.60 |
Thermaltake Muse A2291 (2.5") | Yes | 3.10 |
Thermaltake Muse A2292 (3.5") | Yes | 3.10 |
Thermaltake Muse A2293 (5.25") | Yes | 3.40 |
Transcend 25H3 2 TB USB 3.0 | Yes | 4.50 |
TraxData MultimediaDrive HD player | No | |
TrekStor DataStation maxi Xpress | No | |
UGREEN USB 3.0 to SATA III Hard Drive Adapter 20636/20231 | Yes | 5.60 |
UGREEN 60354 M.2 NVMe SSD USB adapter | Yes | 5.60 |
UGREEN 60355 M.2 NGFF SSD USB adapter | Yes | 5.60 |
Unitek S1201A USB 3.1 Gen2 to M.2 SSD PCIe/NVMe | Yes | 5.50 |
Unitek Y-3027 double USB 3.1 Tpye C dock | Yes | 5.50 |
Unitek Y-3356 4 drive RAID enclosure | Yes | 5.61 |
Unitek Y-3371 dual SATA 2.5" RAID enclosure | Yes | 5.50 |
USB 3.0 ALL IN 1 HDD Docking. Model 857U3 | Yes | 5.01 |
USB-to-IDE+SATA adapter (cable with connectors) | Yes | 2.40 |
Vantec Nexstar 3 MX NST-360MX-S2 Dual Bay 2x 3.5" SATA to USB2.0 | Yes | 2.90 |
Vantec HX4(R) (eSATA, USB 3.0, RAID) | Yes | 4.20 |
Vantec NexStar3 SuperSpeed NST-380SU3-BK | Yes | 4.00 |
Vantec NexStar GX dual 2.5" RAID | Yes | 6.10 |
Vantec NexStar NST-D300SU3 | Yes | 4.10 |
Vantec NexStar TX Dual Bay USB 3.0 Hard Drive Dock NST-D428S3-BK | Yes | 5.50 |
Verbatim (USB) | Yes | 3.10 |
VIPower IDE USB 2.0 SwapRack VP-1028LSF | No | |
VP-9208 + VP-9054 (Smart cable and enclosure) | Yes | 2.40 |
Welland ME-280J (eSATA+USB dual) | Yes | 3.50 |
Welland ME-580J (eSATA+USB dual) | Yes | 3.50 |
Welland ME-601S USB 3.0 | Yes | 3.20 |
Welland ME-752S USB 3.0 | Yes | 3.20 |
Welland ME-752GNS (eSATA+USB) (**) | Yes | 3.00 |
Western Digital Elements Portable 500 GB USB 3.0 | Yes | 4.50 |
Western Digital Game Drive | Yes | 5.40 |
Western Digital Mybook Premium II (*) | Yes | 3.10 |
Western Digital Mybook Studio Edition II | Yes | 2.50 |
Western Digital Mybook Essential (3.5") (USB) | Yes | 2.11 |
Western Digital Mybook Home Edition (3.5") (USB) | Yes | 2.11 |
Western Digital Mybook Pro (3.5") (USB) | Yes | 2.11 |
Western Digital My Passport Ultra 2 TB USB 3.0 | Yes | 4.50 |
Western Digital Mybook (eSATA) | No | |
Western Digital Mybook 3.0 | Yes | 3.20 |
Western Digital Mybook Studio LX | Yes | 5.01 |
Western Digital Passport (2.5") | Yes | 2.05 |
Winstars Communicator C2 IDE/SATA docking station | Yes | 4.71 |
Wintech EX-MOB-85 | No | |
Wolverine USB FlashPac 7000 | No | |
XT-XINTE USB 3.1 Type-C USB-NVMe adapter | Yes | 5.50.12 |
Yottamaster FS5U3 | Yes | 5.61.13 |
Yottamaster S04-RC3 RAID | Yes | 6.20 |
Notes:
Hard Disk Sentinel detects and displays the status (health, temperature, statistics, S.M.A.R.T. status) for ALL hard disk drives / SSDs in multi (2-4-5) drive enclosures marked with RAID in the list.
With some older multi drive enclosures (supporting two or more hard disks) the disk drives should be configured as standalone / JBOD mode. Using RAID setting may prevent the detection and display of hard disk status information and details.
(*): only the first hard disk health and temperature displayed on eSATA connection but both hard disk health and temperature displayed on USB connection.
(**): NAS devices on the Ethernet line do not provide access to the hard disk thus disk information is displayed only using USB or eSATA connection.
If you have any external hard disk (or enclosure), please send a report about your configuration by using Send test report to developer option in the main window. Please include the type (manufacturer, model) of your external hard (enclosure) also. Reports help in further development of Hard Disk Sentinel.
Thank you very much for your help.