Hard Disk Model | WDC WD15NPVZ |
Disk Family | Blue |
Form Factor | 2.5" |
Capacity | 1500 GB (1500 x 1 000 000 000 bytes) |
Rotational Speed | 5200 RPM |
Rotation Time | 11.54 ms |
Average Rotational Latency | 5.77 ms |
Disk Interface | Serial-ATA/600 |
Buffer-Host Max. Rate | 600 MB/seconds |
Buffer Size | 8192 KB |
Drive Ready Time (typical) | 6.5 seconds |
Width | 69.85 mm (2.72 inch) |
Depth | 100.2 mm (3.94 inch) |
Height | 15 mm (0.59 inch) |
Weight | 180 grams (0.40 pounds) |
Manufacturer | Western Digital Corporation |
Average temperature | Information not yet available |
Average health | Information not yet available |
S.M.A.R.T. statistics and more information for this type of hard disk will be available soon. If you have this type of hard disk, please select Send test report to developer option from the Report menu. |
Average rating: 5.4 | [ 976 vote(s) ] Rate this hard disk: 1 - Lowest 10 - Highest |
MAXTOR STM980215A (80 GB IDE)
SEAGATE ST500NM0051 (500 GB S-ATA Gen3)
WDC WD4001ABYS (400 GB S-ATA II)
Device manufacturers may change any parameters without prior notice. There is no warranty that the information listed here is complete and accurate. If you encounter any improper value, please let us know.
All trademarks and registered trademarks are the property of their respective owners.