Hard Disk Sentinel is compatible and supports the detection of all SSD (solid state disk drives) models, regardless of their connection and size. Hard Disk Sentinel automatically detects and displays the supported features of these solid state disk drives.
SSD models use some traditional S.M.A.R.T. attributes differently than hard disks and they introduced new features and different attributes compared to hard disks. We constantly analyse SSD drives to provide accurate information about these devices also in addition for hard disk drives.
Hard Disk Sentinel detects and displays these SSD details and verifies known and special, vendor-specific S.M.A.R.T. attributes to display the health and temperature values of the solid state disk. Not all SSD devices have temperature sensors - in such cases the temperature value is unknown. Hard Disk Sentinel also detects SSD specific features, like the TRIM feature or Reset workout counters.
Some SSD devices also support special functions, for example short and extended hardware self tests, resettable workout counters (Intel SSDs). If these are supported, the appropriate tests and functions are available in Hard Disk Sentinel.
Below a list is available about SSD drives tested and confirmed that they compatible and work properly with Hard Disk Sentinel:
Solid State Disk | Compatible | Comments |
ADATA S596 Turbo | Supported | |
ADATA SSD S599 | Supported | |
ADATA SX8200NP | Supported | |
ADATA SX950U | Supported | |
ADATA XPG SSD | Supported | |
ADTron Xcel-10 | Supported | |
ADTron XceedSecure2 | Supported | |
ADTron XceedUltraX | Supported | |
ADTron XceedUltraX2 | Supported | |
Angelbird SSD PKT XT | Supported | |
Asus Phison | Supported | |
Buffalo SiliconHardDisk | Supported | |
Corsair CMFSSD-64GBG2D | Supported | |
Corsair CMFSSD-128GBG2D | Supported | |
Corsair CMFSSD-256D1 | Supported | |
Corsair CSSD-F60GB2 | Supported | |
Corsair CSSD-R60GB2 | Supported | |
Corsair Extreme | Supported | |
Corsair P128 | Supported | |
Corsair Reactor | Supported | |
Crucial CT64M225 | Supported | |
Crucial Real SSD C300 | Supported | |
Crucial MX300 | Supported | |
Crucial MX500 | Supported | |
Crucial BX500 | Supported | |
CSX Memory | Supported | |
G.Skill Falcon (128 GB) | Supported | |
G.Skill FM-25S2 | Supported | |
G.Skill Titan | Supported | |
Indilinx Barefoot / Amigos | Supported | |
Indilinx Everest | Supported | |
Intel 320 | Supported | |
Intel 510 | Supported | |
Intel 520 | Supported | |
Intel 525 | Supported | |
Intel 710 | Supported | |
Intel 730 | Supported | |
Intel 750 | Supported | |
Intel NVMe | Supported | |
Intel X-25M | Supported | |
Intel X-25V | Supported | |
JMicron JMF602 | Supported | |
JMicron JMF612 | Supported | |
JMicron JMF618 | Supported | |
JMicron JMF667/JMF667H | Supported | |
JMicron JMF670 | Supported | |
KingMax SSD | Supported | |
KingSpec KSD-PA25.1-064MS | Supported | |
Kingston A400 2.5" SATA & M.2 2280 | Supported | |
Kingston A2000 PCIe Gen 3.0 NVMe M.2 2280 | Supported | |
Kingston HyperX | Supported | |
Kingston SSD | Supported | |
Kingston DC400 SSD | Supported | |
Kingston HyperX Savage | Supported | |
Kingston KC400 | Supported | |
Kingston KC600 2.5" SATA & mSATA | Supported | |
Kingston KC2500 PCIe Gen 3.0 NVMe M.2 2280 | Supported | |
Kingston KC3000 PCIe Gen 4.0 NVMe M.2 2280 | Supported | |
Kingston XS2000 External SSD USB 3.2 2x2 Type-C | Supported | |
Kingston NV1 PCIe Gen 3.0 NVMe M.2 2280 | Supported | |
Kingston PCIe AHCI Predator SSD | Supported | |
Kingston Fury Renegade PCIe Gen 4.0 NVMe M.2 2280 | Supported | |
Kingston SNVP325S264GB | Supported | |
Kingston SV100S2128G | Supported | |
Kingston UV300 | Supported | |
Kingston UV400 | Supported | |
Kingston SUV500 | Supported | |
Kingston DC1000B M.2 NVMe | Supported | |
Kingston DC1500M U.2 NVMe | Supported | |
Kingston DC450R 2.5" SATA | Supported | |
Kingston DC500R & DC500M 2.5" SATA | Supported | |
LITEONIT SSD | Supported | |
M4-CT256M4SSD2 | Supported | |
Marvell 88SS9174 | Supported | |
Micron SSD | Supported | |
MTron MSD-SATA 6000 | Supported | |
OCZ Agility | Supported | |
OCZ Agility3 | Supported | |
OCZ Apex | Supported | |
OCZ Colossus | Not supported | |
OCZ Core V2 | Supported | |
OCZ Nocti | Supported | |
OCZ Revodrive | Supported | |
OCZ Solid | Supported | |
OCZ Solid 3 | Supported | |
OCZ Vector | Supported | |
OCZ Vertex | Supported | |
OCZ Vertex 2 | Supported | |
OCZ Vertex 3 | Supported | |
OCZ Vertex 3 Max IOPS | Supported | |
OCZ Vertex 4 | Supported | |
OCZ Vertex Plus | Supported | |
OCZ Vertex Turbo | Supported | |
Patriot Inferno | Supported | |
Patriot Warp | Supported | |
Patriot Memory (32 GB) | Supported | |
Patriot Torqx (64 GB) | Supported | |
Patriot Zephyr (64 GB) | Supported | |
Plextor SSDs | Supported | |
Phison PS3006 | Supported | |
RunCore 64G-C SSD | Supported | |
Samsung 810 | Supported | |
Samsung 830 | Supported | |
Samsung 840 | Supported | |
Samsung 850 | Supported | |
Samsung 860 | Supported | |
Samsung 870 EVO/PRO | Supported | |
Samsung 950 | Supported | |
Samsung 951 | Supported | |
Samsung 960 | Supported | |
Samsung 970 | Supported | |
Samsung 980 | Supported | |
SAMSUNG MMCQE28G8MUP-0VA | Supported | |
SAMSUNG MMCRE28G8MXP-0VBL1 | Supported | |
Samsung NVMe SSDs | Supported | |
Samsung SSD | Supported | |
Sandisk SSD | Supported | |
Sandforce SF-1200 | Supported | |
Sandforce SF-1500 | Supported | |
Sandforce SF-2200 | Supported | |
Sandisk SSDs | Supported | |
SILICONMOTION SM223AC | Supported | |
SILICONMOTION SM2246 | Supported | |
SILICONMOTION SM2256 | Supported | |
SILICONMOTION SM2258AB | Supported | |
SILICONMOTION SM2258XT | Supported | |
Silicon Power A55 | Supported | |
Silicon Power SSD B20 (32 GB) | Supported | |
Silicon Power SSD B20 (64 GB) | Supported | |
Silicon Power SSD B20 (128 GB) | Supported | |
SPCC Solid State DiskB26 (32 GB) | Supported | |
Stec Pata 8GB | Supported | |
SuperTalent MasterDrive | Supported | |
Toshiba T6UG1XBG | Supported | |
Toshiba TC58NCF618GBT | Supported | |
Transcend | Supported | |
WDC SSD | Supported |
Other type of SSD devices should also work without problems and their details are constantly added to new versions. If you have different type of solid state disk drives / SSD device(s), please use the Report menu Send test report to developer option to create and send a report. Such reports help to analyse the device, its features and add better support to the software.
Solid state disks do not contain any moving parts. Because of this, they may tolerate physical vibrations and shock better than hard disks. But they have other kind of problems: write cycles wear the electronic parts so lots of delete and write operations may also damage them. Wear leveling feature can help in this situation but the problem is not fully eliminated.
Current SSD technology also has another problem: solid state disk drives may "forget" data with time. To prevent this, periodic complete overwrites can refresh the storage device - but because of its nature this also reduces the lifetime of the solid state disk.
From the viewpoint of the computer and software, SSD devices act like hard disks. They support many features of hard disks, including S.M.A.R.T. and this allows Hard Disk Sentinel to detect and display health, lifetime and details statistics also about solid state disks, identify when the SSD need to be replaced to prevent data loss.
This way there is no need to have separate tools to monitor and diagnose hard disks, SSD drives, external storage, RAID arrays - as these integrated to Hard Disk Sentinel.